



Elcometer Tornado 71:1 Airless Industrial Coating Pump
$14,194.00
Designed for heavy-duty protective and marine coatings, it delivers reliable, quiet, and efficient performance.
- Description
- Additional information
- Reviews (1)
- Specification Table
Description
Product Highlights
Engineered to excel in high-demand coating environments, the Elcometer Tornado 71:1 Airless Coating Pump offers industrial-grade reliability and performance. Whether you’re tackling heavy-duty protective coatings or marine applications, this pump delivers consistent output and smooth operation even in the harshest conditions.
Why Choose the Tornado 71:1?
- Industrial Strength: Built to process high-volume, corrosion-resistant coatings with exceptional precision.
- Engineered for Efficiency: Features rapid changeovers and low pulsation for continuous, high-quality performance.
- Quiet Operation: Innovative dual exhaust silencers and anti-icing technology keep noise levels minimal in any climate.
- Simplified Maintenance: User-friendly design allows for quick onsite servicing, reducing downtime and boosting productivity.
- Versatile Application: Perfectly suited for a variety of coatings, including high solid epoxy, zinc primers, coal tar, and more.
“The Elcometer airless pump delivered exceptional performance. We were particularly impressed by how quietly it operated and how well it maintained consistent pressure, even with the high-solids coatings we typically run. Its reliability and efficiency stood out during use, and the overall construction reflects the quality of its engineering. One of our QA team members even described it as “The Cadillac of airless pumps,” referring not just to its appearance, but to the high-end performance it delivered. We appreciated the opportunity to work with this advanced equipment and hope this feedback is helpful to your team.”
1-year warranty, extendable by an additional 12 months
through online registration.
| File | Link |
|---|---|
| Pump Files | |
|
Tornado Airless Pump Datasheet
PDF • Specifications overview
|
|
|
Tornado Airless Pump Multi-lingual Instructional Manual
PDF • Install, use & maintenance
|
|
|
Tornado Airless Pump Declaration of Conformity
PDF • Compliance statement
|
|
| Spray Gun Files | |
|
PSAM 500 — Data Sheet
PDF • Spray gun specifications
|
|
Additional information
| Weight | 253 lbs |
|---|---|
| Dimensions | 33 × 24.5 × 41.5 in |
| Ratio | 71 : 1 |
| Compatible product that can be sprayed | High Solid Epoxy |
| Fluid Temperature Range | 4.4 to 60°C (40 to 140°F) |
| Hydraulic Cylinder | 270cc (3.57gpm) |
| Maximum Sound (70 psi (0.48 MPa, 4.8 bar) at 15 CPM per ISO-9614-2) | 88dB |
| Power Source | Air |
| Seats | Tungsten Carbide |
| Balls | Stainless Steel |
| Pump Body / Cylinder Housing | Stainless Steel |
| Piston Rod | Stainless Steel |
| Packing Kit | PTFE, UHMWPE & Leather |
| Air Pressure Operating Range | 1-6bar (14-87psi) |
| Air Consumption at 100bar (1450psi) & 6.5CPM | 175.6lpm (6.21cfm) |
| Maximum Air Inlet Pressure | 6bar (87psi) |
| Air Inlet | 3/4”BSP Female |
| Compressor Requirements (Minimum) | 175.6lpm (6.21cfm) |
| Ambient Air Temperature Operating Range | -10 to 60°C (14 to 140°F) |
| Maximum Fluid Outlet Working Pressure | 425bar (6164psi) |
| Fluid Outlet Size | Outlet 1: 3/8”BSP M |
| Stroke Length | 120mm (4.72”) |
| Maximum Spray Tip Size | Maximum Spray Tip Size Dependent on product being sprayed and application |
| Product Output per Cycle | 270cc (0.07 US gal) |
| Free Flow Delivery @ 60 CPM | 16.2lpm (547.79fl oz/min) |
| Number of Guns | 1-2 spray guns |
| Dimensions (Trolley Mount) | 839 x 623 x 1054mm |
| Weight (with Suction Hose) | 102kg (225lbs) |
| Weight (with Hopper) | 121kg (267lbs) |
1 review for Elcometer Tornado 71:1 Airless Industrial Coating Pump
Only logged in customers who have purchased this product may leave a review.
| Specification | Tornado 71 | Tornado 43 |
|---|---|---|
| Technical Specification | ||
| Ratio | 71 : 1 | 43 : 1 |
| Compatible product that can be sprayed | High Solid Epoxy
Coal Tar |
Primers
Zinc Coatings |
| Fluid Temperature Range | 4.4 to 60°C (40 to 140°F) | 4.4 to 60°C (40 to 140°F) |
| Hydraulic Cylinder | 270cc (3.57gpm) | 270cc (3.57gpm) |
| Maximum Sound
(70 psi (0.48 MPa, 4.8 bar) at 15 CPM per ISO-9614-2) |
88dB | 84dB |
| Power Source | Air | Air |
| COMPOSITION OF PARTS IN CONTACT WITH PRODUCT (WET) | ||
| Seats | Tungsten Carbide | Tungsten Carbide |
| Balls | Stainless Steel | Stainless Steel |
| Pump Body / Cylinder Housing | Stainless Steel | Stainless Steel |
| Piston Rod | Stainless Steel | Stainless Steel |
| Packing Kit | PTFE, UHMWPE & Leather | PTFE, UHMWPE & Leather |
| AIR | ||
| Air Pressure Operating Range | 1-6bar (14-87psi) | 1-6bar (14-87psi) |
| Air Consumption at 100bar (1450psi) & 6.5CPM | 175.6lpm (6.21cfm) | 175.8lpm (6.2cfm) |
| Maximum Air Inlet Pressure | 6bar (87psi) | 6bar (87psi) |
| Air Inlet | 3/4”BSP Female | 3/4”BSP Female |
| Compressor Requirements (Minimum) | 175.6lpm (6.21cfm) | 175.8lpm (6.2cfm) |
| Ambient Air Temperature Operating Range | -10 to 60°C (14 to 140°F) | -10 to 60°C (14 to 140°F) |
| FLUID / PRODUCT | ||
| Maximum Fluid Outlet Working Pressure | 425bar (6164psi) | 260bar (3771psi) |
| Fluid Outlet Size | Outlet 1: 3/8”BSP M
Outlet 2: ½” BSP M (Supplied with adapter to reduce outlet 2 to 3/8”BSP M) |
Outlet 1: 3/8”BSP M
Outlet 2: ½” BSP M (Supplied with adapter to reduce outlet 2 to 3/8”BSP M) |
| Stroke Length | 120mm (4.72”) | 120mm (4.72”) |
| Maximum Spray Tip Size | Dependent on product being sprayed and application | |
| Product Output per Cycle1 | 270cc (0.07 US gal) | 270cc (0.07 US gal) |
| Free Flow Delivery @ 60 CPM2 | 16.2lpm (547.79fl oz/min) | 16.2lpm (547.79fl oz/min) |
| Number of Guns | 1-2 Spray Guns | 1 Spray Gun |
| DIMENSIONS | ||
| Dimensions (Trolley Mount) | 839 x 623 x 1054mm (33 x 24.5 x 41.5”) | |
| Weight (with Suction Hose) | 102kg (225lbs) | 92kg (203lbs) |
| Weight (with Hopper) | 121kg (267lbs) | 111kg (245lbs) |





























Eduardo G, IPC Industries Superintendent –
The Elcometer airless pump delivered exceptional performance. We were particularly impressed by how quietly it operated and how well it maintained consistent pressure, even with the high-solids coatings we typically run. Its reliability and efficiency stood out during use, and the overall construction reflects the quality of its engineering. One of our QA team members even described it as “The Cadillac of airless pumps,” referring not just to its appearance, but to the high-end performance it delivered. We appreciated the opportunity to work with this advanced equipment and hope this feedback is helpful to your team