







Sagola 4600 Clear Pro Spray Gun
$895.00 – $1,050.00Price range: $895.00 through $1,050.00
The Sagola 4600 Clear Pro spray gun is designed for high-quality clearcoat applications, ensuring a show finish with no orange peel. It excels in fast, efficient applications with minimal overspray, providing ultra-fine atomization for professional-grade results. Ideal for precision and efficiency in finishing processes.
- Description
- Size Guide
- Replacement Parts
- Additional information
- Reviews (1)
Description
Sagola 4600 Clear Pro Gravity Spray Gun
Introducing the Sagola 4600 Clear Pro Gravity Spray Gun, our premier model for high-quality clearcoat applications, designed to set new standards in the industry. This spray gun features:
- Optimized for Clearcoats: Delivers ultra-fine atomization with minimal overspray, perfecting clearcoat applications for an exceptional gloss and finish.
- Precision and Consistency: Provides a stable fan pattern for precise color matching and seamless application of clearcoats.
- Uniform Coverage: Ensures a flawless, high-gloss finish with even particle distribution, minimizing the need for touch-ups.
- Ergonomic Comfort: Ergonomically designed for comfort, it acts as an extension of your hand, reducing fatigue during prolonged use.
- Effortless Performance: Easy to operate, this spray gun consistently achieves a superior clearcoat finish with minimal effort.
- Economic Efficiency: Features Dynamic Flow Technology™ to conserve air and reduce material bounce back, improving efficiency and decreasing waste.
Select Sagola 4600 HEX spray gun configurations are approved under South Coast AQMD Rule 1151.
VCAPCD Approval Letter for Digital and Non-Digital Sagola 4600 Spray Guns
- Interchangeable Parts
- Consistent high quality finishes
- Low Maintenance
| Base Air Cap | Clear Air Cap | Clear Pro Air Cap | HVLP Air Cap | |
| Image | ![]() |
![]() |
![]() |
![]() |
| Output Flow | 191 – 227 g/min / 6.7 – 8 oz/min | 185 – 219 g/min / 6.5 – 7.7 oz/min | 196 – 229 g/min / 7 – 8 oz/min | 170 – 198 g/min / 6 – 7 oz/min |
| Air Consumption | 280 L/min / 9.88 cfm | 295 L/min / 10.42 cfm | 315 L/min / 11.12 cfm | 450 L/min / 15.89 cfm |
| Fan Width | 290 – 315 cm / 11.4 – 12.4” | 275 – 295 cm / 10.8 – 11.6” | 285 – 310 cm / 11.2 – 12.2” | 290 – 325 cm / 11.4 – 12.8” |
| Application Distance | 18 – 20 cm / 7 – 7.9” | 18 – 20 cm / 7 – 7.9” | 18 – 20 cm / 7 – 7.9” | 15 – 18 cm / 6 – 7” |
| Air Inlet Pressure | 1.8 – 2.0 bar / 26.1 – 29 psi | 2.2 bar / 32 psi | 2.2 bar / 32 psi | 2.0 bar / 29 psi |
-
Air Caps
Air Caps | Sagola 4600
$148.000 out of 5Select options This product has multiple variants. The options may be chosen on the product pageQuick View
-
Needle Nozzle Kits
Needle Nozzle Kit | Sagola 4600
$135.00 – $190.00Price range: $135.00 through $190.005.00 out of 5Select options This product has multiple variants. The options may be chosen on the product pageQuick View
-
Uncategorized
Air Valve Kit | Sagola 4600 & 4600 Xtreme
$54.00 – $59.00Price range: $54.00 through $59.005.00 out of 5Select options This product has multiple variants. The options may be chosen on the product pageQuick View
| Ref | Sku | Qty | Description |
|---|---|---|---|
| 01 | 57111513 | 1 | 1L (33.8floz) Gravity Cup Lid |
| 02/1 | 55712157 | 1 | 500ml/650ml Plastic Gravity Cup Connection Plug-Dripless |
| 02/2 | 55712170 | 1 | 650ml (22floz) Plastic G/Cup Connection Plug-Dripless Flat |
| 03/1 | 56418432 | 1 | 650ml (22floz) G5 Plastic Gravity Cup c/w 1 Product Filter |
| 03/2 | 56418433 | 1 | 650ml (22floz) G6 Blk G/Cup-UV Products c/w 1 Product Filter |
| 03/3 | 56418505 | 1 | 1L (33.8floz) G9 Aluminium Gravity Cup- Filter not included |
| 04/1 | 56418760 | 1 | NEW Sagola 4600: DVR ClearPro Aircap |
| 04/2 | 56418761 | 1 | NEW Sagola 4600: DVR HVLP Aircap |
| 04/3 | 56418759 | 1 | NEW Sagola 4600: DVR Base Aircap |
| 04/4 | 56418762 | 1 | NEW Sagola 4600: DVR Clear Aircap |
| 05/1 | 10011164 | 1 | Special Order Part |
| 05/2 | 10011137 | 1 | Sagola 4600 & 4600: 1.20mm Needle & Nozzle Kit |
| 05/3 | 10011145 | 1 | Sagola 4600 & 4600: XL1.20mm Needle & Nozzle Kit |
| 05/4 | 10011138 | 1 | Sagola 4600 & 4600: 1.30mm Needle & Nozzle Kit |
| 05/5 | 10011139 | 1 | Sagola 4600 & 4600: XL1.30mm Needle & Nozzle Kit |
| 05/6 | 10011140 | 1 | Sagola 4600 & 4600: 1.40mm Needle & Nozzle Kit |
| 06 | 56418631 | 1 | Trigger Shaft & Screw |
| 07 | 51910607 | 1 | Trigger Bush |
| 08 | 56418632 | 1 | Trigger Kit (includes Trigger, Shaft & Screw) |
| 09 | 56411616 | 1 | Packing Gland |
| 10 | 56415258 | 1 | Fan Pattern Regulator |
| 11 | 54250985 | 1 | O-Ring; 17 x 1mm |
| 12 | 56418440 | 1 | Integrated Digital Pressure Gauge Battery Replacement Kit |
| 13 | 55710004 | 1 | Integrated Digital Pressure Gauge Battery Door |
| 14/1 | 56418442 | 1 | Integrated Digital Pressure Gauge Replacement Kit (Bar) |
| 14/2 | 56418559 | 1 | Integrated Digital Pressure Gauge Replacement Kit (PSI) |
| 15 | 56418519 | 1 | Air Flow Regulator 1/4" Male-Female |
| 17 | 54550009 | 1 | Analogue Pressure Gauge 0 – 10 bar / 0 – 140 psi |
| 18 | 56418020 | 1 | RC1 Air Flow Regulator with Analogue Pressure Gauge |
| 19 | 56410065 | 1 | Integrated Digital Pressure Gauge Replacement Viewing Kit |
| 20 | 56415121 | 1 | Product Regulator Assembly – Complete |
| 21 | 56418633 | 1 | Fan Pattern & Product Regulator Spring Kit |
| 22 | 5411624 | 1 | Special Order Part |
| 23 | 54110012 | 1 | Air Valve Seat |
| 24 | 56418441 | 1 | Air Gasket (x6) |
| 25/1 | 57212205 | 1 | Air Valve Packing Screw for 4600 |
| 25/2 | 57212223 | 1 | Air Valve Packing Screw for 4600 Digital |
| 26/1 | 56418634 | 1 | Air Valve Kit for 4600 |
| 26/2 | 56418636 | 1 | Air Valve Kit for 4600 Digital |
| 27 | 50210214 | 1 | Key Assembly (for changing the Air Valve Seat) |
| 28 | 56418635 | 1 | Color Code Identifiers |
| 29 | 56418438 | 1 | G5, G6, G7 Plastic & G9 Aluminium G/Cup Mini-Filter (x10) |
| 30 | 56418677 | 1 | “C” shaped part |
| 31 | 56418681 | 1 | Sagola 4600 Nozzle gasket |
Additional information
| Weight | N/A |
|---|---|
| Needle/Nozzle | 1.20mm, 1.25mm, 1.30mm, 1.35mm, 1.40mm |
| Cup Capacity | 650ml (22fl oz) |
| Cup Type | Removable Anti-Drip System |
| Air Inlet Couplings | 6.35mm (1/4”) Male BSP |
| Paint Filter | 80 Mesh |
| Weight with Supplied Cup | 675g (1.49lbs) |
| Weight without Cup | 492.8g (1.09lbs) |
| Sound Pressure Level (Average) | 80 dB |
| Style | Non-Digital, Digital |
1 review for Sagola 4600 Clear Pro Spray Gun
Only logged in customers who have purchased this product may leave a review.

















































Raymundo Bautista (verified owner) –
Still don’t receive my spray gun
Hunter Jacobs (store manager) –
Hello Raymundo, It looks like your order is out for delivery today!