





Needle Nozzle Kits | Sagola X 4100
$131.00 – $516.00Price range: $131.00 through $516.00
The X 4100 is a great light weight industrial pressure spray gun.
- Description
- Additional information
- Reviews (2)
Description
Sagola X 4100 Needle Nozzle Kits
The Sagola X 4100 Needle Nozzle kit is designed to work with any X 4100 gun and its air caps. This needle nozzle kit also offers a Tungsten Carbide option for clients who paint high volumes and need the most reliable needle Nozzle Kits.
- Interchangeable Parts
- Consistent high quality finishes
- Low Maintenance
Nozzle size is followed by the recommended aircap in brackets.
| Industry | Application | Recommended Aircap Systems | ||
|---|---|---|---|---|
|
X96 64/62S
Medium Pressure
|
XT01
EPA
|
XT03 3030
HVLP
|
||
| Industrial Bodyshop | Fillers | 1.6–1.8 [96] | 1.6–1.8 [XT01] | 1.6–1.8 [XT03] |
| Basecoats | — | 1.3–1.4 [XT01] | 1.4 [XT03] | |
| Clearcoats | 1.4–1.6 [96] | 1.4 [XT01] | — | |
| Single Stage Paints | 1.6 [96] | 1.4–1.6 [XT01] | — | |
| Metal Industry | Primers | 1.6–1.8 [96] | — | 1.8 [XT03] |
| Enamels and Clears | 1.4–1.6 [96] | 1.4–1.6 [XT01] | — | |
| Thick Coats | 2.2–2.8 [64/62S] | — | — | |
| Silicates and Abrasives | 2.2 CT–2.8 CT [64/62S] | — | 1.8 CT–2.5 CT [3030] | |
| Wood Industry | Dyes | 1.2–1.3 [96] | 1.2–1.3 [XT01] | 1.3 [XT03] |
| Basecoats and Sealants | 1.6–1.8 [96] | 1.6 [XT01] | 1.8 [XT03] | |
| Clearcoats | 1.4–1.6 [96] | 1.4–1.6 [XT01] | — | |
| Pigmented Lacquers | 1.4 [96] | 1.4 [XT01] | — | |
| General Industry | Adhesives | — | — | — |
| Ceramic and Vitro-Ceramic | 1.8 CT–2.8 CT [64/62S] | — | 1.6 CT–2.2 CT [3030] | |
| Paint for Plastic and Soft | 1.4–1.8 [96] | 1.4–1.6 [XT01] | 1.4–1.6 [XT03] | |
| Calorific | 1.4–1.6 [96] | 1.4–1.6 [XT01] | 1.4 [XT03] | |
Swipe horizontally to view all recommended configurations.
Nozzle size is followed by the recommended aircap in brackets.
| Industry | Application | Recommended Aircap Systems | ||
|---|---|---|---|---|
|
765 / 777 / 64 / 62 / 67 / 20A
Medium Pressure
|
XT01 B
EPA
|
XT03 / 3030
HVLP
|
||
| Industrial Bodyshop | Fillers | 1.2–1.4 [765] | 1.2–1.4 [XT01 B] | 1.2–1.4 [XT03] |
| Basecoats | 0.8–1.0 [777] | 0.8–1.0 [XT01 B] | 0.8–1.0 [XT03] | |
| Clearcoats | 1.0–1.2 [777] | 1.0–1.2 [XT01 B] | — | |
| Single Stage Paints | 1.0–1.4 [765] | 1.2 [XT01 B] | — | |
| Metal Industry | Primers | 1.4–1.8 [765] | 1.4–1.6 [XT01 B] | 1.4–1.6 [XT03] |
| Enamels and Clears | 1.2–1.4 [765] | 1.2–1.4 [XT01 B] | — | |
| Thick Coats | 2.2–2.5 [64] | — | — | |
| Silicates and Abrasives | 1.8 CT–2.8 CT [67/62] | — | — | |
| Wood Industry | Dyes | 0.8–1.0 [765] | 0.8–1.0 [XT01 B] | 0.8–1.0 [XT03] |
| Basecoats and Sealants | 1.2–1.4 [765] | 1.2–1.4 [XT01 B] | 1.2–1.4 [XT03] | |
| Clearcoats | 1.0–1.2 [777] | 1.0–1.2 [XT01 B] | 1.2–1.4 [XT03] | |
| Pigmented Lacquers | 1.0–1.2 [777] | 1.0–1.2 [XT01 B] | — | |
| General Industry | Adhesives | 1.2–1.8 [20A] | — | — |
| Ceramic and Vitro-Ceramic | 1.4 CT–2.5 CT [67/64] | — | 1.4 CT–2.5 CT [3030] | |
| Paint for Plastic and Soft Materials | 1.0–1.2 [777] | 1.0–1.2 [XT01 B] | — | |
| Calorific | 1.0–1.4 [765] | 1.2–1.4 [XT01 B] | 1.2–1.4 [XT03] | |
Swipe horizontally to view all spray gun configurations.
Additional information
| Weight | N/A |
|---|---|
| Air Cap | 765 Air Cap, 777 Air Cap, XT03 Air Cap, XT01B Air Cap, 3030 HVLP Air Cap, Super VIT Air Cap, 20A Air Cap |
| NEEDLE/NOZZLE | 0.80mm, 1.00mm, 1.20mm, 1.30mm, 1.40mm, 1.50mm, 1.60mm, 1.80mm, 2.00mm, 2.20mm, 2.50mm, 2.80mm |
| Material | Stainless Steel, Tungsten Carbide |
| Dimensions | 20 x 17 x 4.2cm (7.87 x 6.7 x 1.65”) |
| Weight (with Filter Holder) | 645g (1.42lbs) |
| Air Inlet Couplings | 6.35mm (1/4”) Male BSP |
| Paint Filter | 80 mesh |
| Product Inlet Coupling | 9.5mm (3/8”) Male BSP |
| Design Pressure | 8bar (116psi) |
| Working Pressure | 2 – 3bar (29 – 43.5psi) |
| Sound Pressure Level (Average) | 80 dB |
| Compliance | ATEX II 2G x (Directive 2014/34/EU) |
2 reviews for Needle Nozzle Kits | Sagola X 4100
Only logged in customers who have purchased this product may leave a review.
































SERGIO GAITI (verified owner) –
Anonymous (verified owner) –