



- Description
- Additional information
- Reviews (0)
Description
Sagola Reversible Airless Tips
Dial in your finish with genuine Sagola reversible airless tips. Available from 0.007″–0.035″ and 20°–80° fan angles, these tips cover fine finishes, basecoats/primers, high-viscosity coatings, and thick build applications. Each size provides a predictable spray width @ 30 cm and a known flow rate @ 100 bar for fast setup and repeatable, professional results.
- Fast selection: Intuitive codes (e.g., 07/20, 11/60, 21/80, 35/60) map orifice + fan angle for quick matching to material and part size.
- Reliable output: Flow range from ~0.18–4.30 lpm and widths from ~100–457 mm to hit target film build and speed.
- RAC-compatible: Works with common reversible tip guards for quick flip-to-clear and minimal downtime.
- Clean atomization: Pair with PSAM 500 gun filters (50–200 mesh) to reduce clogs and keep patterns consistent.
How to choose: Select the smallest orifice that maintains your target flow, then choose a fan angle that fits the part geometry and overlap technique. Use the tip size chart below to confirm spray width and flow before adding to cart.
| Application | Reversible Tip | Nozzle | Spray Angle | Spray width @ 30 cm | Flow @ 100 bar (1450 psi) | Part Number | Product Filter |
|---|---|---|---|---|---|---|---|
| Finishes | |||||||
| Finishes | 07/20 | 0.18 mm (0.007″) | 20° | 100–150 mm (4–6″) | 0.18 lpm | PT81461102 | Red |
| Finishes | 07/40 | 0.18 mm (0.007″) | 40° | 200–250 mm (8–10″) | 0.18 lpm | PT81461103 | Red |
| Finishes | 07/50 | 0.18 mm (0.007″) | 50° | 250–300 mm (10–12″) | 0.18 lpm | PT81461104 | Red |
| Finishes | 09/20 | 0.23 mm (0.009″) | 20° | 100–150 mm (4–6″) | 0.25 lpm | PT81461105 | Red |
| Finishes | 09/40 | 0.23 mm (0.009″) | 40° | 200–250 mm (8–10″) | 0.25 lpm | PT81461106 | Red |
| Finishes | 09/60 | 0.23 mm (0.009″) | 60° | 300–355 mm (12–14″) | 0.25 lpm | PT81461107 | Red |
| Finishes | 11/20 | 0.28 mm (0.011″) | 20° | 100–150 mm (4–6″) | 0.37 lpm | PT81461108 | Red |
| Finishes | 11/40 | 0.28 mm (0.011″) | 40° | 200–250 mm (8–10″) | 0.37 lpm | PT81461109 | Red |
| Finishes | 11/60 | 0.28 mm (0.011″) | 60° | 300–355 mm (12–14″) | 0.37 lpm | PT81461110 | Red |
| Basecoats & Primers | |||||||
| Basecoats & Primers | 13/20 | 0.33 mm (0.013″) | 20° | 100–150 mm (4–6″) | 0.57 lpm | PT81461111 | Red |
| Basecoats & Primers | 13/40 | 0.33 mm (0.013″) | 40° | 200–250 mm (8–10″) | 0.57 lpm | PT81461112 | Red |
| Basecoats & Primers | 13/80 | 0.33 mm (0.013″) | 80° | 405–457 mm (16–18″) | 0.57 lpm | PT81461114 | Red |
| Basecoats & Primers | 15/20 | 0.38 mm (0.015″) | 20° | 100–150 mm (4–6″) | 0.72 lpm | PT81461115 | Yellow |
| Basecoats & Primers | 15/40 | 0.38 mm (0.015″) | 40° | 200–250 mm (8–10″) | 0.72 lpm | PT81461116 | Yellow |
| Basecoats & Primers | 15/80 | 0.38 mm (0.015″) | 80° | 405–457 mm (16–18″) | 0.72 lpm | PT81461118 | Yellow |
| High Viscosity Products | |||||||
| High Viscosity | 17/20 | 0.43 mm (0.017″) | 20° | 100–150 mm (4–6″) | 0.98 lpm | PT81461123 | Yellow |
| High Viscosity | 17/40 | 0.43 mm (0.017″) | 40° | 200–250 mm (8–10″) | 0.98 lpm | PT81461124 | Yellow |
| High Viscosity | 17/60 | 0.43 mm (0.017″) | 60° | 300–355 mm (12–14″) | 0.98 lpm | PT81461125 | Yellow |
| High Viscosity | 17/80 | 0.43 mm (0.017″) | 80° | 405–457 mm (16–18″) | 0.98 lpm | PT81461126 | Yellow |
| High Viscosity | 18/20 | 0.45 mm (0.018″) | 20° | 200–250 mm (8–10″) | 1.10 lpm | PT81461127 | Yellow |
| High Viscosity | 18/40 | 0.45 mm (0.018″) | 40° | 200–250 mm (8–10″) | 1.10 lpm | PT81461128 | Yellow |
| High Viscosity | 18/60 | 0.46 mm (0.018″) | 60° | 300–355 mm (12–14″) | 1.10 lpm | PT81461129 | Yellow |
| High Viscosity | 19/20 | 0.48 mm (0.019″) | 20° | 100–150 mm (4–6″) | 1.30 lpm | PT81461132 | White |
| High Viscosity | 19/40 | 0.48 mm (0.019″) | 40° | 200–250 mm (8–10″) | 1.30 lpm | PT81461133 | White |
| High Viscosity | 19/60 | 0.48 mm (0.019″) | 60° | 300–355 mm (12–14″) | 1.30 lpm | PT81461134 | White |
| High Viscosity | 19/80 | 0.48 mm (0.019″) | 80° | 405–457 mm (16–18″) | 1.30 lpm | PT81461135 | White |
| High Viscosity | 21/20 | 0.53 mm (0.021″) | 20° | 100–150 mm (4–6″) | 1.52 lpm | PT81461137 | White |
| High Viscosity | 21/40 | 0.53 mm (0.021″) | 40° | 200–250 mm (8–10″) | 1.52 lpm | PT81461138 | White |
| High Viscosity | 21/60 | 0.53 mm (0.021″) | 60° | 300–355 mm (12–14″) | 1.52 lpm | PT81461139 | White |
| High Viscosity | 21/80 | 0.53 mm (0.021″) | 80° | 405–457 mm (16–18″) | 1.52 lpm | PT81461140 | White |
| Thick Coats | |||||||
| Thick Coats | 23/20 | 0.58 mm (0.023″) | 20° | 100–150 mm (4–6″) | 1.83 lpm | PT81461142 | White |
| Thick Coats | 23/40 | 0.58 mm (0.023″) | 40° | 200–250 mm (8–10″) | 1.83 lpm | PT81461143 | White |
| Thick Coats | 23/60 | 0.58 mm (0.023″) | 60° | 300–355 mm (12–14″) | 1.83 lpm | PT81461144 | White |
| Thick Coats | 23/80 | 0.58 mm (0.023″) | 80° | 405–457 mm (16–18″) | 1.83 lpm | PT81461145 | White |
| Thick Coats | 25/20 | 0.63 mm (0.025″) | 20° | 100–150 mm (4–6″) | 2.13 lpm | PT81461147 | White |
| Thick Coats | 25/40 | 0.63 mm (0.025″) | 40° | 200–250 mm (8–10″) | 2.13 lpm | PT81461148 | White |
| Thick Coats | 25/60 | 0.63 mm (0.025″) | 60° | 300–355 mm (12–14″) | 2.13 lpm | PT81461149 | White |
| Thick Coats | 25/80 | 0.63 mm (0.025″) | 80° | 405–457 mm (16–18″) | 2.13 lpm | PT81461150 | White |
| Thick Coats | 27/20 | 0.68 mm (0.027″) | 20° | 100–150 mm (4–6″) | 2.50 lpm | PT81461152 | White |
| Thick Coats | 27/60 | 0.68 mm (0.027″) | 60° | 300–355 mm (12–14″) | 2.50 lpm | PT81461154 | White |
| Thick Coats | 27/80 | 0.68 mm (0.027″) | 80° | 405–457 mm (16–18″) | 2.50 lpm | PT81461155 | White |
| Thick Coats | 31/40 | 0.78 mm (0.031″) | 40° | 200–250 mm (8–10″) | 3.42 lpm | PT81461163 | White |
| Thick Coats | 31/60 | 0.78 mm (0.031″) | 60° | 300–355 mm (12–14″) | 3.42 lpm | PT81461164 | White |
| Thick Coats | 31/80 | 0.78 mm (0.031″) | 80° | 405–457 mm (16–18″) | 3.42 lpm | PT81461165 | White |
| Thick Coats | 35/20 | 0.89 mm (0.035″) | 20° | 100–150 mm (4–6″) | 4.30 lpm | PT81461181 | White |
| Thick Coats | 35/40 | 0.89 mm (0.035″) | 40° | 200–250 mm (8–10″) | 4.30 lpm | PT81461182 | White |
| Thick Coats | 35/60 | 0.89 mm (0.035″) | 60° | 300–355 mm (12–14″) | 4.30 lpm | PT81461183 | White |
Filter legend:
Red (200 mesh) |
Yellow (100 mesh) |
White (50 mesh)
Red (200 mesh) |
Yellow (100 mesh) |
White (50 mesh)
Additional information
| Weight | N/A |
|---|---|
| Nozzle Size | 07, 09, 11, 13, 15, 17, 18, 19, 21, 23, 25, 27, 31, 35 |
| Spray Angle | 20°, 40°, 50°, 60°, 80° |
Only logged in customers who have purchased this product may leave a review.





























Reviews
There are no reviews yet